Access academic calendars, curriculum, strategic plans, regulations, council and BOS minutes, feedback, and code of conduct β all in one place.
The Government of India, under the National Education Policy (NEP) 2020, has introduced the Academic Bank of Credits (ABC) system to provide academic flexibility to students across the nation. The ABC enables students to choose and modify their educational paths, link diverse disciplines, and build strong academic foundations aligned with their ambitions.
The Academic Bank of Credits (ABC) is a digital educational platform designed to facilitate seamless mobility between or within degree-granting Higher Education Institutions (HEIs). It operates through a formal system of credit recognition, accumulation, transfer, and redemption to promote flexible and distributed learning.
Students can register for a unique ABC ID, access an interactive dashboard to monitor their credit accumulation, and initiate a choice-based credit transfer mechanism. The self-registration module ensures accurate identification and smooth credit verification.
| Sr. No. | Year | Semester | Link |
|---|---|---|---|
| 1 | FY BTECH | Semester-I | Click here |
| 2 | SY, TY and BTECH | SY(III), TY(V), B.Tech(VII) | Click here |
| 3 | FY MBA | Semester-I | Click here |
| 4 | FY BTECH | Semester-II | Click here |
| 5 | SY, TY and BTECH | SY(IV), TY(VI), B.Tech(VIII) | Click here |
| Sr. No. | Year | Semester | Link |
|---|---|---|---|
| 1 | FY BTECH | Semester-I | Click here |
| 2 | SY, TY and BTECH | SY(III), TY(V), B.Tech(VII) | Click here |
| 3 | FY MBA | Semester-I | Click here |
| 4 | FY BTECH | Semester-II | Click here |
| 5 | SY, TY and BTECH | SY(IV), TY(VI), B.Tech(VIII) | Click here |
| Sr. No. | Year | Semester | Link |
|---|---|---|---|
| 1 | FY BTECH | Semester-I | Click here |
| 2 | SY, TY and BTECH | SY(III), TY(V), B.Tech(VII) | Click here |
| 3 | FY BTECH | Semester-II | Click here |
| 4 | SY, TY and BTECH | SY(IV), TY(VI), B.Tech(VIII) | Click here |
| Sr. No. | Year | Semester | Link |
|---|---|---|---|
| 1 | FY BTECH | Semester-I | Click here |
| 2 | SY, TY and BTECH | III(SY), V(TY), VII(B.Tech) | Click here |
| 3 | FY, SY, TY and BTECH | FY(II), SY(IV), TY(VI), BTECH(VIII), MBA(II) | Click here |
| Sr. No. | Year | Semester | Link |
|---|---|---|---|
| 1 | FY BTECH | Semester-I | Click here |
| 2 | FY BTECH | Semester-II | Click here |
| Sr. No. | Year | Semester | Link |
|---|---|---|---|
| 1 | FY BTECH | Semester-I | Click here |
| 2 | FY BTECH | Semester-II | Click here |
| Sr. No. | Guidelines & Procedures | Link |
|---|---|---|
| 01 | AICTE Internship Policy | View Document |
| 02 | Examination Reforms | View Document |
Department-wise curriculum and syllabus (pattern-wise).
| Sr.No | Strategic Plan Year | Description |
|---|---|---|
| 01 | 2020-2025 | Click here to view |
| 02 | 2025-2030 | Click here to view |
| Sr. No. | Details | Link To View |
|---|---|---|
| 01 | Academic Rules And Regulations-2023 | View Document |
| 02 | Academic Rules And Regulations-2021 | View Document |
| 03 | Academic Rules And Regulations-2020 | View Document |
| Sr. No | Rules and Regulations | Download |
|---|---|---|
| 01 | Rules and Regulations for B.Tech Honors | View Document |
| 02 | B.Tech Honors / Minor Degree Enrollment Form | View Document |
Minutes of Academic Council meetings convened at Sanjivani College of Engineering.
| Sr. No | BOS Minutes of the Meeting | View Document |
|---|---|---|
| 1 | BOS Minutes of the Meeting | View Document |
| 2 | BOS Minutes of the Meeting (2025-2026) | View Document |
| Sr.No | Description | Link |
|---|---|---|
| 01 | Code of Conduct | Click here to view |
| Category | Name of Members | Designation |
|---|---|---|
| Chair Person | Dr. R. A. Kapgate | Director |
| Secretary | Dr. Yogesh Pawar | Registrar |
| Faculty Representatives | Dr. A. B. Pawar | Dean Academics |
| Dr. D. P. Bhaskar | Mechanical Engineering | |
| Dr. Govindraj Vijayakumar | Electrical Engineering | |
| Dr. N. K. Darwante | Electronics and Computer Engineering | |
| Dr. V. D. Patil | Engineering Science |
| Sr.No | Description | Link |
|---|---|---|
| 01 | Multiple Entry Exit Policy | Click to view |
| 02 | Policy on Responsible Use of Artificial Intelligence (AI) for Academics, Research, Project-Based Learning, Assignments and Institutional Work | Click to view |
| 03 | SOP for Mentorship Scheme | Click to view |
| 04 | Sustainability/Green Campus/Environmental/Energy/Waste Management Policy | Click to view |
| Sr.No | Description | Link |
|---|---|---|
| 01 | LDC Declaration Page | Click to view |
| 02 | Policy Document | Click to view |
| 03 | NPTEL | Click to view |
| 04 | Activity_Carrier Guidance | Click to view |
| 05 | Mech STTP | Click to view |
Sanjivani College of Engineering admissions for the academic year 2026β27 are now open.
To register your interest, fill in the enquiry form on our official admissions portal. Our team will get in touch with you shortly.
Go to Admissions PortalYou will be redirected to the official Sanjivani admissions portal in a new window.