AY: 2024-25
| Sr.no | Name of the Author(s) | Title of the Paper | Name of the Journal | Month and Year of publication | ISSN |
|---|---|---|---|---|---|
| 1 | Chaudhari Neelima K., Rekha P. Labade, Dr. B.S. Agarkar, Sachin Vasant Chaudhari | Design of Self-Duplexed Hybrid Substrate Integrated Waveguide Antenna for Sub-6 and Mm-Wave Application | International Journal of Electronics and Communication Engineering | July 2024 | 2348-8549 |
| 2 | Naseem Y. Siddiqui, Dr. Sachin Vasant Chaudhari | Optimized Multiple Mobile-Sink Energy Efficient Clustering Algorithm in Wireless Sensor Networks | International Journal of Electronics and Communication Engineering | July 2024 | 2348-8549 |
| 3 | Namdeo D. Kapale, Dr. Balasaheb S. Agarkar | Multimodal Image Fusion for Feature Extraction based on Biometric Person Identification | Library Progress International | July 2024 | 2320-317X |
| 4 | Sachin Vasant Chaudhari, Jayesh Anil Khaire, Harshad Atul Desai, Prathamesh Shankar Pathak | Automated Rice Disease Diagnosis using Deep Learning: A Wavelet-Enhanced VGG-16 Model with Manta Ray Optimization | Library Progress International | July 2024 | 2320-317X |
| 5 | Devidas Gopal Lokhande, Dr. Balasaheb Shrirangrao Agarkar | Cross entropy based soft handover in CDMA viral mobile communication network | International Journal of Advanced Technology and Engineering Exploration | September 2024 | 2394-5443 |
| 6 | Sachin B. Mandlik, Rekha Labade, Sachin Vasant Chaudhari, Dr. Balasaheb Shrirangao Agarkar | Review of gait recognition systems: approaches and challenges | International Journal of Electrical and Computer Engineering | Feb 2025 | 2088-8708 |
| 7 | Shailesh Kulkarni, S.S. Khot, Yogesh Angal | Empirical-Based Fusion Deep Convolutional Neural Network for Multimodal Emotion Recognition | Journal of Information Systems Engineering and Management | Dec 2024 | 2468-4376 |
| 8 | N I Bhopale, S N Pawar | Analysis of channel capacity for UWB antenna for improvements in the data rates and low Power transmission over wireless application | International Journal of Information Technology | July 2024 | 2511-2112 |
| 9 | Shailesh Kulkarni, S. Khot, Yogesh Angal | Emotion Recognition with Hybrid Attentional Multimodal Fusion using Cognitive Augmentation | International Journal of Information Technology | July 2025 | 2511-2112 |
| 10 | M. A. Sayyad, D.G. Lokhande, P.M. Vibhute, Vilas S. Gaikwad, Prashant Bansilal Patel | Artificial Intelligence Techniques in Automated Vehicle Systems: A Comprehensive Review | International Journal Advances in Nonlinear Variational Inequalities | July 2024 | 1092-910X |
AY: 2024-25
| Sr.no | Title of the Paper | Name of the Author(s) | Name of the Conference |
|---|---|---|---|
| 1 | Real Time Performance Monitoring of Solar PV Panel IoT System for Energy Optimization | Prof G A Bhatane, Dr S V Chaudhari, Dr V Gond | 4th International Conference on Innovation Practices in Technology and Management (ICIPTM 2024), IEEE Xplore, April 2024 |
| 2 | A Comprehensive Survey on Nuchal Translucency Segmentation and Thickness Estimation | Sandip Aher, Dr. B S Agarkar, Dr. Sachin Chaudhari | 7th International Conference on Inventive Computation Technologies (ICICT 2024), IEEE Xplore |
| 3 | Bimodal fusion for biometric identification using 8 directional Sobel and Grey coding technique | Prof N D Kapale, Dr B S Agarkar | 6th International Conference On Intelligent Computing: IConIC2K23, January 2025, IEEE Xplore |
| 4 | IoT Driven examination security a multi model approach to prevent paper leaks | Sumeet Gupta | 6th International Conference on Engineering and Technology (ICT 2025), Trinity College of Engineering and Research (TCOER), Pune |
| 5 | AI-Powered Virtual Try-On System: Enhancing Fit Prediction and User Comfort Through Deep Learning | Manish Dhatrak, Samarth Jadhav, Anjali Harkal, Ashwini Kankrale, Sumeet Gupta | 2024 5th International Conference on Communication, Computing & Industry 6.0 (C2I6), IEEE Xplore |
| 6 | AI Enhanced Stethoscope for Real Time Cardiopulmonary Diagnostics and Telemedicine Integration | Manish Dhatrak, Samarth Jadhav, Sumeet Gupta, Naseemuddin Siddiqui | 3rd International Conference on Advancement in Computation & Computer Technologies (InCACCT), IEEE Xplore |
| 7 | A Review of Multiobjective Digital Filter Design Using Optimization Algorithms | Sumeet Gupta, Dr. B S Agarkar | International Conference on Innovation, Sustainability, and Applied Sciences (ICISAS 2025) – Curtin University Dubai, Springer Nature |
AY: 2024-25
| Sr.no | Name of Staff/ Student | Title | Patent Published/Grant | Design No. | Date |
|---|---|---|---|---|---|
| 1 | Samarth Bharat Jadhav, Manish Avishkar Dhatrak, Devidas Gopal Lokhande, Muzffarali Akbar Sayyad | Spectacles | Published | 414349-001 | 11/07/2024 |
| 2 | Prathamesh Pathak Shrikar, Channe Pushkaraj Pawar, Manas Nagare, Jayesh Khaire, Manish Dhatrak, Shreejit Panghavne, Navnath Darwante | Writing Pad With Pen Holder | Published | 415676-001 | 04/07/2024 |
| 3 | Gitanjali Pratap Kote, Tanvi Niranjan Shivarkar, Manish Dhatrak, Sakshi Vijay Wakte, Pankaj Uday Joshi, Swati Anil Lakare, Deep Dhadiwal, Shubham Darekar, Vishal Valmik Wable, Lochan Wakchaure, Mayur More, Vishwajit Bagal | Hydroheal Bottle | Published | 415935-001 | 24/06/2024 |
| 4 | Pavan Dilip Kudake, Joshi Pankaj Uday, Wani Indrajit Sandip, Paik Kartik Ambadas, Shelar Akash Vishnu, Bhongale Sarthak, Gagare Rutuja, Dhatrak Manish, Namdeo Dada Kapale | Robotic Arm Gripper | Published | 416281-001 | 14/06/2024 |
| 5 | Samarth Bharat Jadhav, Chaitanya Ashish Parekh, Manish Avishkar Dhatrak, Pritish Mahendra Vibhute, Sidhant Sanjay Kulkarni, Naseemuddin Siddiqui | Enigmaguard: Silicon-Based USB Port Protector For Laptop | Published | 414830-001 | 13/06/2024 |
| 6 | Pratibha Hiraman Pagar, Pranjal Rahul Jagtap, Vaishnavi Sachin Mohadkar, Savari Bapusaheb Jawale, Bhoomi Ganesh Raut, Vaishnavi Wakchaure, Manish Avishkar Dhatrak | Elegance Seat With Bag Compartment Vault | Published | 415290-001 | 09/06/2024 |
| 7 | Pritish Mahendra Vibhute, Sumeet Kailash Gupta, Anurag Madhukar Deulkar, Vaishnavi Sachin Mohadkar, Manish Avishkar Dhatrak, Samarth Bharat Jadhav, Avinash Rajendra Jamdhade, Chaitanya Ashish Parekh | Flexifeast Spoon | Published | 415106-001 | 06/06/2024 |
| 8 | Sachin Vasant Chaudhari, Purwa Jaising Pokharkar, Sarvesh Sanjay Yeutkar, Dewanshi Lokesh Gupta, Pranjal Prakash Arote, Chaitanya Appasaheb Gore, Akash Namdeo Gholap | Prismaview Projector | Published | 414610-001 | 07/06/2024 |
| 9 | Ritesh Sanjay Jamdar, Shruti Umesh Sabale, Manish Avishkar Dhatrak, Shraddha Vijay Bhawar, Atharv Babasaheb Jamdar, Akash Karbhari Bendre, Bhagyashree Mohalkar, Pradnya Pangavhane, Pranav Dinkarpuri Gosavi | Precision Control Brake With Ergonomic Grip | Published | 433263-001 | 23/12/2024 |
AY: 2023-24
| Sr. No. | Name of the Author(s) | Title of the Paper | Name of the Journal | Month and Year of Publication | ISSN |
|---|---|---|---|---|---|
| 1 | Naseem Y. Siddiqui & Dr. S. V. Chaudhari | Enhanced Multiple Mobile-Sink Energy Efficient Clustering Algorithm in Wireless Sensor Networks | International Journal Of Intelligent Systems And Applications In Engineering (SCOPUS) | March 2023 | 2147-67992 |
| 2 | M. A. Sayyad & Dr. B. S. Agarkar | Modified Architecture for Nikhilam Navatshcaramam Dashath (NND) Vedic Multiplier | Indian Journal Of Science And Technology (WoS) | November 2023 | 0974-5645 |
AY: 2023-24
| Sr. No. | Name of the Author(s) | Title of the Paper | Name of the Conference |
|---|---|---|---|
| 1 | Nilesh B. Ahire, Sarthak A. Chaudhari, Varunraje J. Jagtap, Prathamesh S. Shinde, Namdev D. Kapale | An Approach for Securing Data Access with Blockchain Technology and Machine Learning | ICRTC-2023 |
| 2 | Sarthak A. Chaudhari, Nilesh B. Ahire, Varunraje J. Jagtap, Prathamesh S. Shinde | Design Of Blockchain Models For The Identification Of Harmful Attack Activities In Industrial Internet Of Things (IIoT) | ICRTC-2023 |
| 3 | Varunraje J. Jagtap, Sarthak A. Chaudhari, Prathamesh S. Shinde | Spectral-Spatial Deep Learning For Multispectral Enhanced Image Classification And Analysis | ICRTC-2023 |
| 4 | Parth Pangavhane, Shivam Kolse, Parimal Avhad | Transforming Finance through Automation Using AI-Driven Personal Finance Advisors | ICRTC-2023 |
| 5 | Prathamesh B. Agarkar, Ayush V. Dange, Tejas K. Adhav, Navnath Sangle | Efficient Water Resource Management: An IoT-Based Smart Water Level Monitoring and Control System | ICRTC-2023 |
AY: 2023-24
| Sr. No. | Name of Staff/Student | Title | Patent Published/Grant | Design No. | Date |
|---|---|---|---|---|---|
| 1 | Dr. Sultanuddin Sayed Jamaluddin, Dr. Sebastian George | Camera system for subject identification | Grant | 6291777 | 10/08/2023 |
| 2 | Dr. Sachin Vasant Chaudhari, Dr. Somarouthu Venkata Govardhana Veera | Personalized Medicine Packaging Device | Grant | 6358154 | 17/04/2024 |
| 3 | Dr. Sachin Vasant Chaudhari, Purwa J. Pokharkar, Sarvesh S. Yeutkar, Dewanshi L. Gupta, Pranjal P. Arote, Chaitanya A. Gore, Akash N. Gholap | Prismaview Projector | Published | 414610-001 | 23/04/2024 |
| 4 | Pavan D. Kudake, Joshi P. Uday, Wani I. Sandip, Paik K. Ambadas, Shelar A. Vishnu, Bhongale S. Abhijit, Gagare R. Vijay, Dhatrak M. Avishkar, Namdeo D. Kapale | Robotic Arm Gripper | Published | 416281-001 | 09/05/2024 |
| 5 | Samarth B. Jadhav, Chaitanya A. Parekh, Manish A. Dhatrak, Pritish M. Vibhute, Sidhant S. Kulkarni, Naseemuddin Siddiqui | Enigmaguard: Silicon-Based USB Port Protector For Laptop | Published | 414830-001 | 25/04/2024 |
| 6 | Gitanjali P. Kote, Tanvi N. Shivarkar, Manish A. Dhatrak, Sakshi V. Wakte, Pankaj U. Joshi, Swati A. Lakare, Deep D. Dhadiwal, Shubham S. Darekar, Vishal V. Wable, Lochan R. Wakchaure, Mayur S. More, Vishwajit Y. Bagal | Hydroheal Bottle | Published | - | - |
| Sr. No. | Project Title | Funding Agency | Amount (Rs.) | Principal Investigator / Guide | Duration |
|---|---|---|---|---|---|
| 1 | Design of digital solution to control various parameters of machine through IoT | GIZ Office, New Delhi | 10,000.00 | Prof. Shailesh Kulkarni | 2018-2019 |
| 2 | Calculation of OEE for data handling | GIZ Office, New Delhi | 10,000.00 | Prof. N. Y. Siddiqui | 2019-2020 |
| 3 | SPM for Torque Testing | GIZ Office, New Delhi | 10,000.00 | Dr. N. K. Darwante, Prof. D. G. Lokhande | 2019-2020 |
| 4 | Automatic torque testing Machine: Automation of torque testing | GIZ Office, New Delhi | 10,000.00 | Dr. N. K. Darwante, Prof. R. G. Zope | 2019-2020 |
| Sr. No. | Project Title | Funding Agency | Amount (Rs.) | Principal Investigator | Duration |
|---|---|---|---|---|---|
| 1 | Solar Powered e-Tricycle | Energy Marketers, Kondhawa (Bk), Pune | 32,914.00 | Dr. B. S. Agarkar, Mr. M. A. Inamdar | 2017-2018 |
| 2 | Image Processing on Mobile Platform for application of OCR | BCUD, SPPU, Pune | 1,65,000.00 | Mr. P. M. Vibhute | 2014-2016 |
| Sr. No. | Faculty Involved | Nature/Title of Consultancy Work | Name of Industry | Duration | Amount Earned (Rs.) |
|---|---|---|---|---|---|
| 1 | Dr. B. S. Agarkar, Mr. M. A. Inamdar | Manufacturing of Solar Powered e-Tricycle | Energy Marketers, Pune | 2017-2018 | 32,914.00 |