Sr. No. | Class | Topic | Shareable Link |
---|---|---|---|
1 | TY | Lect:38 Finite Element Method | https://www.youtube.com/watch?v=dcwbXXp-DXg |
2 | TY | Lect37: Finite Element Method | https://www.youtube.com/watch?v=wQ8jX3roRtU |
3 | TY | Lect36: Finite Element Method | https://www.youtube.com/watch?v=HapPFNg6BXo |
4 | TY | Lect35:Finite Element Method | https://www.youtube.com/watch?v=afRQRrXbkvM |
5 | TY | Column Bases in Steel Structures | https://www.youtube.com/watch?v=Nam6zXDNzI0 |
6 | TY | Industrial Shed COmponents | https://www.youtube.com/watch?v=XSlyLWX1ET0 |
7 | TY | Basics Interview Questions on Steel Structures | https://www.youtube.com/watch?v=EE0XxDEwyAw |
8 | TY | What is Plagiarism? How to Remove? | https://www.youtube.com/watch?v=Ej3Qf_eRZXI |
9 | TY | L2-Basics of Structural Analysis | https://www.youtube.com/watch?v=khk-NOiuHMg |
10 | TY | L1 - Basics of Structural Analysis | https://www.youtube.com/watch?v=hBMX3liS9Ps |
11 | PhD | Types of Research Papers | https://www.youtube.com/watch?v=h2Uk9loCBZE |
12 | PhD | What are Citations, h index and i10 index | https://www.youtube.com/watch?v=fBZcsUVt-Kc |
13 | PhD | What is Journal Indexing & Abstracting? | https://www.youtube.com/watch?v=BLxdZ-fHiUI |
14 | PhD | Impact Factor & Journal Quartiles | https://www.youtube.com/watch?v=L9rOXz3iR3I |
15 | TY | Indeterminate Parabolic Arch_Lecture 3 | https://www.youtube.com/watch?v=9Hh6e-gAXwA |
16 | TY | Indeterminate Parabolic Arch_Lecture 2 | https://www.youtube.com/watch?v=j8zSUwupvB8 |
17 | TY | Indeterminate Parabolic Arch_Lecture 1 | https://www.youtube.com/watch?v=qICT4eIkZQU |
18 | FY | Lecture 14 - Engineering Mechanics | https://www.youtube.com/watch?v=Pt7v5O1rIpw |
19 | FY | Lecture 13 - Engineering Mechanics | https://www.youtube.com/watch?v=eM6rTVcqAig |
20 | FY | Lecture 12 - Engineering Mechanics | https://www.youtube.com/watch?v=nCGK1IB5rd0 |
21 | FY | Lecture 11 - Engineering Mechanics | https://www.youtube.com/watch?v=_enUxF2DstI |
22 | FY | Lecture 10 - Engineering Mechanics | https://www.youtube.com/watch?v=VtQ3wTbxOFc |
23 | FY | Lecture 9 - Engineering Mechanics | https://www.youtube.com/watch?v=hwO3s4nUwPE |
24 | FY | Lecture 8 - Engineering Mechanics | https://www.youtube.com/watch?v=WDJIhz-J2-Q |
25 | FY | Lecture 7- Engineering Mechanics | https://www.youtube.com/watch?v=0i8rGx3IQEk |
26 | FY | Lecture 6-Engineering Mechanics | https://www.youtube.com/watch?v=h7al7_FTC-8 |
27 | FY | Lecture 5-Engineering Mechanics | https://www.youtube.com/watch?v=S96gkbnZJXM |
28 | FY | Lecture 4-Engineering Mechanics | https://www.youtube.com/watch?v=fT1_1aOaLxg |
29 | FY | Lecture 3-Engineering Mechanics | https://www.youtube.com/watch?v=o6p6aRTytio |
30 | BTech | Mechanics of Solids Interview Questions | https://www.youtube.com/watch?v=UAlBxhFkRHg |
31 | FY | Lecture 2-Engineering Mechanics | https://www.youtube.com/watch?v=FFu3o5c5pyQ |
32 | FY | Lecture 1-Engineering Mechanics | https://www.youtube.com/watch?v=KUV4-X2Jq_I |
33 | SY | Influence Line Diagram For Truss. | https://www.youtube.com/watch?v=l_4zzhO_nvY |
34 | SY | Lect03: Mechanics of Solids | https://www.youtube.com/watch?v=LnYasqorG6E |
35 | SY | Lect02: Mechanics of Solids | https://www.youtube.com/watch?v=NkWd1371JQQ |
36 | SY | Lect01: Mechanics of Solids | https://www.youtube.com/watch?v=7IXvxT-FNoA |
37 | TY | Lect34: Finite Element Method | https://www.youtube.com/watch?v=n3Be1vJD510 |
38 | TY | Lect33: Finite Element Method | https://www.youtube.com/watch?v=FH6KlgQX6zc |
39 | TY | Lect32: Finite Element Method | https://www.youtube.com/watch?v=7T6GuefGDBk |
40 | TY | Lect31: Finite Element Method | https://www.youtube.com/watch?v=BeX6rEo92bU |
41 | TY | Lect30: Finite Element Method | https://www.youtube.com/watch?v=-Ag0SKKxbbk |
42 | TY | Lect29: Finite Element Method | https://www.youtube.com/watch?v=KD2ZjjDJ9HE |
43 | TY | Lect28: Finite Element Method | https://www.youtube.com/watch?v=6KwGt-EudPE |
44 | TY | Lect27: Finite Element Method | https://www.youtube.com/watch?v=PhFu3dpFAdk |
45 | TY | Lect26:Finite Element Method | https://www.youtube.com/watch?v=iOFN7ISNU6s |
46 | TY | Lect25:Finite Element Method | https://www.youtube.com/watch?v=bDuVB9nudf4 |
47 | TY | Lect24: Finite Element Method | https://www.youtube.com/watch?v=Qo4LP7OeXRc |
48 | TY | Lect23:Finite Element Method | https://www.youtube.com/watch?v=GjLatUA4MvE |
49 | TY | Lect22:Finite Element Method | https://www.youtube.com/watch?v=qA6R4nCZo1M |
50 | TY | Lect21: Finite Element Method | https://www.youtube.com/watch?v=TpepLzqQtLI |
51 | TY | Lect20: Finite Element Method | https://www.youtube.com/watch?v=vop6VEVvTrY |
52 | TY | Lect19:Finite Element Method | https://www.youtube.com/watch?v=THy3Xb3zge0 |
53 | TY | Lect18: Finite Element Method | https://www.youtube.com/watch?v=1imhCAbRWKs |
54 | TY | Lect17:Finite Element Method | https://www.youtube.com/watch?v=mLQt1gvzLb8 |
55 | TY | Lect16:Finite Element Method | https://www.youtube.com/watch?v=ex-c-nztkrA |
56 | TY | Lect15:Finite Element Method | https://www.youtube.com/watch?v=Kc1-wKuuOp4 |
57 | TY | Lect14:Finite Element Method | https://www.youtube.com/watch?v=nm3X3k2_Eag |
58 | TY | Lect13:Finite Element Method | https://www.youtube.com/watch?v=k5d9oNwjRSQ |
59 | TY | Lect12:Finite Element Method | https://www.youtube.com/watch?v=6lRYKVV7EFo |
60 | TY | Lect11:Finite Element Method | https://www.youtube.com/watch?v=pRSnPQA60b8 |
61 | TY | Lect10: Finite Element Method | https://www.youtube.com/watch?v=Eu64HP_IjWA |
62 | TY | Lect09:Finite Element Method | https://www.youtube.com/watch?v=tLSYb9LyGhQ |
63 | TY | Lect08:Finite Element Method | https://www.youtube.com/watch?v=13AcNURnsl4 |
64 | TY | Lect07:Finite Element Method | https://www.youtube.com/watch?v=wXdrN8i3B0E |
65 | TY | Lect06: Finite Element Method | https://www.youtube.com/watch?v=1mzH253eVUI |
66 | TY | Lect05: Finite Element Method | https://www.youtube.com/watch?v=oVQDOQHTDxQ |
67 | TY | Lect04: Finite Element Method | https://www.youtube.com/watch?v=h7B6tT3gwZc |
68 | TY | Lect03: Finite Element Method | https://www.youtube.com/watch?v=QyF51Q5pqQ0 |
69 | TY | Lect02:Finite Element Method | https://www.youtube.com/watch?v=N0NKMPYY_PE |
70 | TY | Lect01: Finite Element Method | https://www.youtube.com/watch?v=RM-c-8xDwZk |
71 | TY | Why Structural Engineering? | https://www.youtube.com/watch?v=Kg6tjpjTIc8 |
72 | TY | Lect:40- Stiffness Matrix Method for Portal Frame Analysis | https://www.youtube.com/watch?v=NCPFc5tje4Q |
73 | TY | Lect:39-Stiffness Matrix Method for Frame Analysis | https://www.youtube.com/watch?v=cpAQ060bZ1E |
74 | TY | Lect:38-Stiffness Matrix Method | https://www.youtube.com/watch?v=r-A4-d0DjNY |
75 | TY | Lect:37-Stiffness Matrix Method | https://www.youtube.com/watch?v=m_mvHUSDQ8E |
76 | TY | Lect:36- Stiffness Matrix Method | https://www.youtube.com/watch?v=gpRI5nRc0pQ |
77 | TY | Lect:35- Stiffness Matrix Method | https://www.youtube.com/watch?v=TUo6Upbd09Q |
78 | TY | Lect:34-Stiffness Matrix Method | https://www.youtube.com/watch?v=dXs1mAsrtY8 |
79 | TY | Lect:33-Stiffness Matrix Method | https://www.youtube.com/watch?v=wDU_H7RgzWQ |
80 | TY | Lect:32-Stiffness Matrix Method | https://www.youtube.com/watch?v=IiruD-ipelI |
81 | TY | Lect:31-Stiffness Matrix Method | https://www.youtube.com/watch?v=vW_2jzb0EEg |
82 | TY | Lect:30-Stiffness Matrix Method | https://www.youtube.com/watch?v=wYP24UK5OjA |
83 | TY | Lect:29-Stiffness Matrix Method | https://www.youtube.com/watch?v=PJJH5jD6Myk |
84 | TY | Lect:28-Stiffness Matrix Method | https://www.youtube.com/watch?v=8rrWeKSgrl4 |
85 | TY | Lect:27-Stiffness Matrix Method | https://www.youtube.com/watch?v=4WErUjOrAfU |
86 | TY | Lect:26-Stiffness Matrix Method | https://www.youtube.com/watch?v=azrg7wqu7Aw |
87 | TY | Lect:25-Stiffness Matrix Method | https://www.youtube.com/watch?v=Bds5ndVSerE |
88 | TY | Lect:24-Stiffness Matrix Method | https://www.youtube.com/watch?v=w8S9H4oq1yM |
89 | TY | Lect:23-Stiffness Matrix Method | https://www.youtube.com/watch?v=92rqtQhga-0 |
90 | TY | Lect:22-Stiffness Matrix Method | https://www.youtube.com/watch?v=RWJbF-aRA9c |
91 | TY | Lect:21-Stiffness Matrix Method | https://www.youtube.com/watch?v=9vAOtvLC4F8 |
92 | TY | Lect:20- Stiffness Matrix Method | https://www.youtube.com/watch?v=RXjpID9JVhQ |
93 | TY | Lect:19-Stiffness Matrix Method | https://www.youtube.com/watch?v=ZF25RMEoHm8 |
94 | TY | Lect:18- Stiffness Matrix Method | https://www.youtube.com/watch?v=Ro01JtimRuc |
95 | TY | Lect:17-Stiffness Matrix Method | https://www.youtube.com/watch?v=AFgXSP0b1A0 |
96 | TY | Lect:16-Stiffness Matrix Method | https://www.youtube.com/watch?v=K0VKY37M_3k |
97 | TY | Lect:15-Flexibility Matrix Method | https://www.youtube.com/watch?v=cVmY5-VfGho |
98 | TY | Lect:14-Flexibility Matrix Method | https://www.youtube.com/watch?v=PRLhjDiqoW0 |
99 | TY | Lect:13-Flexibility Matrix Method | https://www.youtube.com/watch?v=rFK-F69OIMM |
100 | TY | Lect:12-Flexibility Matrix Method | https://www.youtube.com/watch?v=m5ykuK5nhF0 |
101 | TY | Lect:11-Flexibility Matrix Method | https://www.youtube.com/watch?v=WeGftrkpRnA |
102 | TY | Lect:10-Flexibility Matrix Method | https://www.youtube.com/watch?v=IyJ7zE05GTA |
103 | TY | Lect:09-Flexibility Matrix Method | https://www.youtube.com/watch?v=BFkuhYzKaKo |
104 | TY | Lect:08-Flexibility Matrix Method | https://www.youtube.com/watch?v=ehsRDvCtbao |
105 | TY | Lect:07-Flexibility Matrix Method | https://www.youtube.com/watch?v=97ZxWxN2gN4 |
106 | TY | Lect:06-Flexibility Matrix Method | https://www.youtube.com/watch?v=a9W7_7GEpXw |
107 | TY | Lect:05-Flexibility Matrix Method | https://www.youtube.com/watch?v=zz8hNTgj6qo |
108 | TY | Lect:01-Matrix Methods of Structural Analysis | https://www.youtube.com/watch?v=oMSoFeCZL5k |
109 | TY | Lect:04-Gauss-Siedel Method | https://www.youtube.com/watch?v=2jajGVQALjs |
110 | TY | Lect:03-Gauss-Jordon Method | https://www.youtube.com/watch?v=-Mvu5JpROHM |
111 | TY | Lect:02-Gauss-Elimination Method | https://www.youtube.com/watch?v=W9QWN54Mnaw |
112 | TY | Finite Element Method-Unit 5 (Lecture 5) Analysis of Indeterminate Beams using FEM | https://www.youtube.com/watch?v=3kDkInvTiBU |
113 | TY | Finite Element Method-Unit 5 (Lecture 4) Analysis of Indeterminate Beams using FEM | https://www.youtube.com/watch?v=Fb5-NwxfBQw |
114 | TY | Finite Element Method-Unit 5 (Lecture 3/b) Analysis of Indeterminate Beams using FEM | https://www.youtube.com/watch?v=atJneqDrccI |
115 | TY | Finite Element Method-Unit 5 (Lecture 3/a) Analysis of Indeterminate Beams using FEM | https://www.youtube.com/watch?v=FAhQIoZsjhY |
116 | TY | Finite element method- Unit 5 (Lecture 2) Analysis of spring assembly using FEM | https://www.youtube.com/watch?v=20s2PItTLmw |
117 | TY | Finite Element Method- Unit 5 (Lecture 1) Analysis of Spring Assembly using FEM | https://www.youtube.com/watch?v=6wlTnZRlAB4 |
118 | TY | Finite Element Method- Unit 4 (Lecture 8) Strain Displacement Matrix for Isoparametric formulation | https://www.youtube.com/watch?v=88LlLTbp8a8 |
119 | TY | Finite Element Method-Unit 4(Lecture 7) Strain Displacement Matrix in Isoparametric Formulation | https://www.youtube.com/watch?v=XBm2LAN-plQ |
120 | TY | Finite Element Method- Unit 4 (Lecture 6) | https://www.youtube.com/watch?v=qfvEWMQIy7g |
121 | TY | Finite Element Method- Unit 4 (Lecture 5) Isoparametric Formulation, Jacobian Matrix | https://www.youtube.com/watch?v=6JKG2EvvlfA |
122 | TY | Finite Element Method- Unit 4 (Lecture 4) -Isoparametric Formulation | https://www.youtube.com/watch?v=3vbLXC45Xlw |
123 | TY | Finite Element Method- Unit 4 (Lecture 3) -Isoparametric Formulation | https://www.youtube.com/watch?v=RTknewbKJeg |
124 | TY | Finite Element Method- Unit 4 (Lecture 2) -Isoparametric Formulation | https://www.youtube.com/watch?v=MtuMCaPUZPc |
125 | TY | Finite Element Method- Unit 4 (Lecture 1) -Introduction to Isoparametric formulation | https://www.youtube.com/watch?v=V2PUpR4yGEk |
126 | FY | Skew Resolution | https://youtu.be/h_FdF88Rls8 |
127 | FY | Problems on skew resolution | https://youtu.be/TMk5etPDDQI |
128 | FY | Non concurrent forces | https://youtu.be/O-sFhsVDbjQ |
129 | FY | Introduction Equilibrium | https://youtu.be/TgahLMlhH6k |
130 | FY | Skew Resolution Resultant | https://youtu.be/TMk5etPDDQI |
131 | FY | Problems on non-concurrent forces | https://youtu.be/uj7LpdxhtB0 |
132 | FY | Numerical on equilibrium | https://youtu.be/___KYBWTR-8 |
133 | FY | Beam Reactions | https://youtu.be/y8isYa-7KT0 |
134 | FY | Method of sections | https://youtu.be/m3v06Oopl1I |
135 | FY | Centroid and center of gravity | https://youtu.be/m128EZIRfB4 |
136 | FY | Numerical on centroid | https://youtu.be/0N3_ZfmnwZQ |
137 | FY | Problems on lamina with a cut | https://youtu.be/uGR_eHPUNDw |
138 | FY | CG of a wire | https://youtu.be/ao1fwuyjDpA |
139 | FY | Friction Introduction | https://youtu.be/4-82o9uoxP8 |
140 | FY | Friction- Numerical | https://youtu.be/3TIgcXoe4Pc |
141 | FY | Motion Under Gravity | https://youtu.be/wHQil5G9PB8 |
142 | FY | Projectile Motion-I | https://youtu.be/LzP-I7vp7YI |
143 | FY | Work Energy Principle | https://youtu.be/TVjbLf2WK8I |
144 | FY | Projectile Motion-2 | https://youtu.be/rxV1FPcMF9Q |
145 | FY | Rectangular component of motion | https://youtu.be/xaY7Kp3tPfY |
146 | FY | Normal and Tangential components | https://youtu.be/RtAICNBcmYE |
147 | FY | Radial and Transverse components | https://youtu.be/uCcwJezewag |
148 | FY | Newton's second law | https://youtu.be/6If3LcMiBC0 |
149 | FY | Impulse Momentum Equation | https://youtu.be/ZEO1_wGGc-A |
150 | SY | Numerical on work energy principle | https://youtu.be/Re4Gx_nw6p4 |
151 | M Tech | Structural Dynamics and EQ engineering | https://youtu.be/KrjfDzm3wrE |
152 | M Tech | Earthquake engg. terminology | https://youtu.be/UwBlZQ2RaFo |
153 | M Tech | Earthquake engg. terminology-II | https://youtu.be/MDVBP7mcVeI |
154 | M Tech | Types of faults and waves | https://youtu.be/BHJ-vz3D0Ps |
155 | TY | Extrusion in Revit-I | https://youtu.be/vu9bjwrxwAQ |
156 | TY | Extrusion in Revit-II | https://youtu.be/Ha92GWs7004 |
157 | TY | How to modify sloping roog | https://youtu.be/IP5inEELkLs |
158 | TY | Connecting floors by a stair case | https://youtu.be/-ynZN94yt48 |
159 | M Tech | Shear Stresses are complimentary | https://youtu.be/dO_DngE1-E4 |
160 | M Tech | Fundamentals of theory of elasticity | https://youtu.be/cxWSVYu8-MA |
161 | M Tech | Strain Compatibility equations | https://youtu.be/eab55PIgMzI |
162 | M Tech | Majical Number in Mathematics | https://youtu.be/h3-qUQfkQFk |
163 | M Tech | Saint Venant Equation | https://youtu.be/6qJsOcTi5lQ |
164 | Faculty | ION Cudos Vieo-CO PO mapping | https://youtu.be/Kzh-qap7Yng |
165 | Faculty | Creating a course | https://youtu.be/TtpGp8RmSAQ |
166 | TY | How to draw column and footing in Revit | https://youtu.be/1aiRXcY0U4o |
167 | B Tech | Introduction to basic terms in Structural Analysis- Part I | https://youtu.be/JElWylkzpNo |
168 | B Tech | Introduction to basic terms in Structural Analysis- Part II | https://youtu.be/uA0rcd7uzRg |
169 | SY | SFD and BMD using MD solid software | https://youtu.be/c4PShS8dwVU |
170 | SY | Analysis of Truss using MD solids | https://youtu.be/N7WWXd9FXN8 |
171 | B Tech | Introduction to basic terms in Structural Analysis- Part III | https://youtu.be/dXryU5zccb4 |
172 | B Tech | Introduction to basic terms in structural analysis- Part IV | https://youtu.be/-SMXhFwz_9E |
173 | SY | Degree of Kinematic Indeterminacy | https://youtu.be/RUUJlpEpg6o |
174 | TY | Placing Reinforcement in Footing using Revit | https://youtu.be/kY3iA041HOc |
175 | Faculty | Manage Topic in ION Cudos | https://youtu.be/Eg9dGONAaGA |
176 | TY | Placing Reinforcement in Columns | https://youtu.be/cUhl3TWlH8c |
177 | TY | Placing stirrups in beam using Revit | https://youtu.be/cUhl3TWlH8c |
178 | TY | Fundamental questions in Structural Analysis | https://youtu.be/klEhK5dptPw |
179 | TY | Placing main reinforcement in beam using Revit | https://youtu.be/oxhQZLnccKs |
180 | TY | Introduction of Surveying | https://youtu.be/AKvQ5R8XHhI |
181 | TY | Classification of surveying | https://youtu.be/10uG4Fd_VUM |
182 | TY | Compass surveying | https://youtu.be/rq9UGHuFyN4 |
183 | TY | Introduction of Bearing | https://youtu.be/eUq3jMzEOWM |
184 | TY | Reduced bearing fore bearing and back bearing | https://youtu.be/Go-F0Ro_SoU |
185 | TY | FB Local attraction Magnetic declination | https://youtu.be/GUfmaNRIYIk |
186 | TY | Problem on local attraction | https://youtu.be/H95McohH5e0 |
187 | TY | Introduction of Plane Table Surveying | https://youtu.be/mBcCOr_yuNI |
188 | TY | Plane Table surveying method | https://youtu.be/H95McohH5e0 |
189 | TY | Plane Table Surveying radiation and intersection method | https://youtu.be/wedwwIQ32G4 |
190 | TY | Introduction of Levelling | https://youtu.be/Y6i27AsRRq8 |
191 | TY | Classification of Levelling | https://youtu.be/CmHWKjKyx2c |
192 | TY | Classification of surveying | https://youtu.be/kI2mxiqopRo |
193 | TY | Component part of dumpy level | https://youtu.be/76ZG9gYFeRI |
194 | TY | Reciprocal levelling refraction and curvature correction | https://youtu.be/uMisTTcTSLM |
195 | TY | Booking and reduced level | https://youtu.be/Ll2H3Dx8jUs |
196 | TY | Rise and fall method | https://youtu.be/sDiVIzbpUTc |
197 | TY | Problem on rise and fall method | https://youtu.be/xZ8mYURgyWM |
198 | TY | Contouring | https://youtu.be/q2bY5HNWLpg |
199 | TY | Contouring | https://youtu.be/PNQroVfg5mg |
200 | TY | Introduction of theodolite surveying | https://youtu.be/Jg761GIk_Os |
201 | TY | Measurement of horizontal angle | https://youtu.be/Luv33ycsVew |
202 | TY | Application of theodolite | https://youtu.be/542_qNpZmBA |
203 | TY | Latitude and Departure | https://youtu.be/_qETNWuYmrc |
204 | TY | Problem on Latitude and Departure | https://youtu.be/-JoXyD8m6lU |
205 | TY | Balancing of Traverse | https://youtu.be/dT355zlc0J0 |
206 | TY | Introduction of tacheometry | https://youtu.be/DbsYIMCiamc |
207 | TY | Principle of tacheometry | https://youtu.be/LH2bK0vT1NQ |
208 | TY | Method of tacheometry | https://youtu.be/jgz4yRO6NMc |
209 | TY | Problem on tacheometry | https://youtu.be/lNV4FzfAMA8 |
210 | TY | Problem on tacheometry | https://youtu.be/H5_njwtFSqM |
211 | TY | Introduction to curve | https://youtu.be/xmFi1RUWdYY |
212 | TY | Element of simple circular curve | https://youtu.be/zNr1wO4SaeM |
213 | TY | Setting out of curve by liner and angular method | https://youtu.be/qusy-iWZmmI |
214 | TY | Types of liner and angular method | https://youtu.be/44Am-_0Za0I |
215 | TY | Angular method of curve | https://youtu.be/h-EpIXiYWzI |
216 | TY | Numerical problem on curve | https://youtu.be/35uDsSfI-Bc |
217 | TY | Introduction to Morden surveying Techniques | https://youtu.be/NlbkJw9twtc |
218 | TY | Introduction to GIS | https://youtu.be/2xVOc0tCzVQ |
219 | TY | Application of GIS | https://youtu.be/SFAoO9x8agk |
220 | TY | Introduction to remote sensing | https://youtu.be/6VftnBGX48s |
221 | TY | Application of remote sensing | https://youtu.be/Y0SZ81PnPdw |
222 | TY | Introduction to Total station | https://youtu.be/1PkCmqsp2b4 |
223 | TY | Introduction to GPS | https://youtu.be/kyEmcEulP2Y |
224 | B Tech | Salary Packages for Structural Engineer | https://www.youtube.com/watch?v=jOtxSY7yZoM |
225 | FY | Impact, types of impact | https://www.youtube.com/watch?v=_1dBFGNWbVo |
226 | FY | Impulse, Momentum and Impulse momentum principle | https://www.youtube.com/watch?v=R7hucI9uibg |
227 | FY | Work energy principle | https://www.youtube.com/watch?v=Hj770YD0Do4 |
228 | FY | Newtons 2nd law | https://www.youtube.com/watch?v=Ebv-_xMXWmQ |
229 | FY | Projectile motion- part 2 | https://www.youtube.com/watch?v=MnPdi-BPt4Q |
230 | FY | Projectile motion - Part 1 | https://www.youtube.com/watch?v=SNN4zhWzsgE |
231 | FY | Curvilinear motion with Radial and transverse coordinate system | https://www.youtube.com/watch?v=FRhGCr6kSf0 |
232 | FY | Curvilinear motion with Normal- Tangential coordinate system | https://www.youtube.com/watch?v=7FEx_lPZkyc |
233 | FY | Curvilinear motion with Cartesian coordinate system | https://www.youtube.com/watch?v=qnhB20AfdU4 |
234 | FY | Rectilinear motion - Motion Curves | https://www.youtube.com/watch?v=aK8lS9O7rFo |
235 | FY | Rectilinear motion - Motion under Gravity | https://www.youtube.com/watch?v=zPYTvKuqbwo |
236 | FY | Rectilinear motion - Relative motion | https://www.youtube.com/watch?v=rekOWmjYq7c |
237 | FY | Rectilinear motion with variable acceleration | https://www.youtube.com/watch?v=akDe5_s-eRs |
238 | FY | Rectilinear motion with constant acceleration | https://www.youtube.com/watch?v=-3yw6OUZs4c |
239 | FY | Kinematics of Partical Introduction | https://www.youtube.com/watch?v=lzplMooeXP4 |
240 | FY | analysis of cables | https://www.youtube.com/watch?v=lUcYRsh-sVc&t=33s |
241 | FY | method of section | https://www.youtube.com/watch?v=FtNjdOJLoRA |
242 | FY | method of joints | https://www.youtube.com/watch?v=APX7JWDmCww |
243 | FY | Introduction of trusses and cables | https://www.youtube.com/watch?v=JwH3Obx85mo |
244 | FY | CG for wire bent | https://www.youtube.com/watch?v=PfCtP9f9Ewc |
245 | FY | CG for shaded area | https://www.youtube.com/watch?v=hj-JjletJXs |
246 | FY | CG for plane lamina | https://www.youtube.com/watch?v=3S_voy1nUmo |
247 | FY | Centre of Gravity | https://www.youtube.com/watch?v=SaBGInPNZDg |
248 | FY | Block Friction | https://www.youtube.com/watch?v=KFs3cIQ27cM |
249 | FY | Ladder Friction | https://www.youtube.com/watch?v=Mf9VWlUFssA |
250 | FY | Numerical on equilibrium of concurrent and non-concurrent system of force | https://www.youtube.com/watch?v=HUdWz9ZTof4 |
251 | FY | Beam reaction | https://www.youtube.com/watch?v=HjqMgZFmH6Y |
252 | FY | Equilibrium of force system | https://www.youtube.com/watch?v=wUGmnqDV8no |
253 | FY | Triangle and parallelogram law | https://www.youtube.com/watch?v=x8EXj3B_wfI |
254 | FY | System of forces | https://www.youtube.com/watch?v=CX2WTncnaF8 |
255 | FY | Skew resolution | https://www.youtube.com/watch?v=2YflXZSy-v0 |
256 | FY | resultant of non concurrent force system | https://www.youtube.com/watch?v=henH9A8jUjs |
257 | FY | Resultant methods | https://www.youtube.com/watch?v=KUCVc392w_w&t=552s |
258 | FY | Resolution and Composition | https://www.youtube.com/watch?v=wMzs1Gcc_HM |
259 | FY | Kinetics of particles : Impulse and Momentum | https://www.youtube.com/watch?v=hfocKE-JgRE |
260 | FY | Analysis of truss :part 2 | https://www.youtube.com/watch?v=0eLWOmX00Cw |
261 | FY | Analysis of Cables | https://www.youtube.com/watch?v=XBPtD4poO7s&t=17s |
262 | FY | Analysis of truss :part 1 | https://www.youtube.com/watch?v=2igeGbmF5lk |
263 | SY | Solid Mechanics Unit4:Lect.3: Torsional moment of resistance | https://www.youtube.com/watch?v=1Zpuz1sJXjo&t=74s |
264 | SY | Solid Mechanics Experiment 1: Field test and water absorption of bricks | https://www.youtube.com/watch?v=3AIdGoUedvo&t=40s |
265 | SY | Solid Mechanics Experiment 1: Field test and water absorption of bricks | https://www.youtube.com/watch?v=3AIdGoUedvo&t=40s |
266 | SY | Solid Mechanics Experiment 3: Compressive strength of bricks | https://www.youtube.com/watch?v=UlZ1y66-6K8 |
267 | SY | Solid Mechanics Experiment 3: Compressive strength of bricks | https://www.youtube.com/watch?v=UlZ1y66-6K8 |
268 | SY | Solid Mechanics Unit 5:Lect.10: Theories of failure | https://www.youtube.com/watch?v=YUmXdemsbec&t=88s |
269 | SY | Solid Mechanics Unit 5:Lect.10: Theories of failure | https://www.youtube.com/watch?v=YUmXdemsbec&t=88s |
270 | SY | Solid Mechanics Unit 6: Lect.1: Introduction to column | https://www.youtube.com/watch?v=eHEMPOW3nhk&t=11s |
271 | SY | Solid Mechanics Unit 6: Lect.1: Introduction to column | https://www.youtube.com/watch?v=eHEMPOW3nhk&t=11s |
272 | SY | Solid Mechanics Unit 6: Lect.10: Eccentrically loaded column- uniaxial condition. | https://www.youtube.com/watch?v=KU33HzNyYAg&t=35s |
273 | SY | Solid Mechanics Unit 6: Lect.10: Eccentrically loaded column- uniaxial condition. | https://www.youtube.com/watch?v=KU33HzNyYAg&t=35s |
274 | SY | Solid Mechanics Unit 6: Lect.11: Eccentrically loaded column- biaxial condition. | https://www.youtube.com/watch?v=16Ymuu54FZ4&t=60s |
275 | SY | Solid Mechanics Unit 6: Lect.11: Eccentrically loaded column- biaxial condition. | https://www.youtube.com/watch?v=16Ymuu54FZ4&t=60s |
276 | SY | Solid Mechanics Unit 6: Lect.12: No tension condition for column and core of section | https://www.youtube.com/watch?v=gcIZRuBXuP4&t=27s |
277 | SY | Solid Mechanics Unit 6: Lect.12: No tension condition for column and core of section | https://www.youtube.com/watch?v=gcIZRuBXuP4&t=27s |
278 | SY | Solid Mechanics Unit 6: Lect.13: Core of section of column | https://www.youtube.com/watch?v=QDaShwnAr6g&t=146s |
279 | SY | Solid Mechanics Unit 6: Lect.13: Core of section of column | https://www.youtube.com/watch?v=QDaShwnAr6g&t=146s |
280 | SY | Solid Mechanics Unit 6: Lect.5:Relation of effective-actual length and slenderness ratio. | https://www.youtube.com/watch?v=pZ-XtyHscyo&t=84s |
281 | SY | Solid Mechanics Unit 6: Lect.5:Relation of effective-actual length and slenderness ratio. | https://www.youtube.com/watch?v=pZ-XtyHscyo&t=84s |
282 | SY | Solid Mechanics Unit 6: Lect.6: Limitations of Euler's formula | https://www.youtube.com/watch?v=LixY2SO9wo8&t=48s |
283 | SY | Solid Mechanics Unit 6: Lect.6: Limitations of Euler's formula | https://www.youtube.com/watch?v=LixY2SO9wo8&t=48s |
