Sr.No. | Achivements | |
---|---|---|
01. |
Total No.of Research Papers Published/Presented: |
32 |
02. |
Expert Lectures/Workshops Conducted by Faculty as part of interaction with outside world in other institutes / in college: |
3 |
03. |
Workshop/ FDP /STTP attended on Related Academic Subjects |
47 |
04. |
Workshop/ FDP /STTP Organized on Related Academic Subjects |
1 |
05. |
Patents Filed |
3 |
06. | Products Developed | 4 |
Phd Completed:
Sr.No. | Achivements | |
---|---|---|
01. |
Total No.of Research Papers Published/Presented: |
34 |
02. |
Expert Lectures/Workshops Conducted by Faculty as part of interaction with outside world in other institutes / in college: |
11 |
03. |
Workshop/ FDP /STTP attended on Related Academic Subjects |
78 |
04. |
Workshop/ FDP /STTP Organized on Related Academic Subjects |
03 |
05. |
Patents Filed |
07 |
06. | Products Developed | 02 |
Sr. No. |
Year |
Name of PI |
Name of Project |
Name of Funding Agency |
Sanction Amount |
|
1. |
2018-2021 |
Dr. A. B. Pawar |
A Smart and Eco-Friendly waste collection and management system based on Internet of Things for an Urban India. |
AICTE RPS (Research Promotion Scheme) |
10,79,000.00 |
|
2. |
2019-2021 |
Prof. V. N. Nirgude |
Detection and prevention of pomegranate disease using wireless sensor network. |
ASPIRE, SPPU, Pune |
2,00,000.00 |
|
3. |
2020-2021 |
Prof. A. V. Brahmane |
Modernization of High Performance Computing Lab. |
AICTE-MODROB |
10,00,000.00 |
|
Total |
22,79000.00 |
Sr. No. | Duration | Name of PI | Title Of The Project | Name Of Funding Agency | Grants Recived(Rs.) |
---|---|---|---|---|---|
1. |
2016-2018 |
Mr. S. A. Shivarkar |
Power Demand Forecasting |
BCUD, SPPU, Pune |
1,30,000.00 |
2. |
2016-2018 |
Ms. C. V.Longani
|
Image Resolution Enhancement |
BCUD, SPPU, Pune |
65,000.00 |
3. |
2016-2018 |
Mr. S. N. Gunjal |
A Novel approach based method for research project |
BCUD, SPPU, Pune |
70,000.00 |
4. |
2016-2018 |
Mr. A. V. Brahmane |
Camera based attack detection and prevention |
BCUD, SPPU, Pune |
31,000.00 |
Sr. No. |
Year |
Name of STTP/FDP/Conference |
1. |
2020-2021 |
One Week’s AICTE sponsored STTP on “Blockchain Technology and Crypto Currency”(Online Mode) |
2. |
2020-2021 |
ICRTC 2021 (International Conference on Recent Trends in Computing ) http://icrtce.com/ |
Sr. No. | Name of the event | Duration | Funding Agency | Funds Recived(Rs.) |
---|---|---|---|---|
1. |
National Level Workshop on “Big Data & IoT” |
2 days(25-26th , Nov,16) |
BCUD, SPPU, Pune |
2,00,000.00 |
Sr. No. |
Title |
Faculty |
1. |
Sanjivani Content Management System (CMS) |
Prof. J. N. Kale |
2. |
Dead-stock and Consumable Management Software |
Prof. J. N. Kale |
3. |
Detection or Prevention of pomegranate disease using wireless sensor network |
Prof. V. N. Nirgude |
4. |
Local Paradise |
Prof. M. U. Unde |
5. |
Get. It. Done |
Dr. A.B. Pawar |
6. |
Sanjivani Learning Management System |
Dr. A.B. Pawar Dr. P. Sai Prasad |
7. |
Staff Information Management System |
Dr. P. Sai Prasad Dr. A.B. Pawar |
ICT Based Teaching and Learning through Moodle is launched by P. Sai Prasad and Prof. A. Vinaykumar
Dr. P. Sai Prasad and Dr. A.B. Pawar Received the Best paper award for the paper entitled “SU-CCE: A novel feature selection approach to reduce the high dimensional data” in the ICRTC 2021 conference.
Organized “SPRITUAL BOOK “BHAGAVAT GITA ” DISTRIBUTION” program for public and college students on 13th Dec, 2016 under the banner of DHRUVA forum.
Sr. No. |
Year |
Project Name |
Sanction Amount |
1. |
2018-2019 |
Development of material movement software. (MASSIA) |
25,000 |
2. |
2019-2020 |
Restructuring Components Data via Software. (MASSIA) |
25,000 |
|
Total |
50,000 |
Sr. No. | Name of the student | Event / Activity in which participated | NAME OF THE ORGANIZER | State/ National International | Remark |
1 | Chaudhari Rupesh Rajendra, Gade Ritik Kishor, Gawali Pranav Sanjay, Gite Mangesh Tulshiram | Paper Presentation | Panimalar Coe | International | Best Paper Award |
2 | Todkar Priyanka, Kulkarni Vasudha, More Rutuja, Rutuja Khond | Sport- Kho Kho | Sanjivani Coe Kopargaon | College | Winner |
3 | Wable Mahesh | Sport- Football | Sanjivani Coe Kopargaon | Inter-Department | Winner |
4 | Joshi Kunal | Sport- Baseball | Mit Wpu Pune | National | Runner Up |
5 | Kshirsagar Tejas, Sabne Om, Shirsath Omkar, Lungade Shubhangi, Ansari Mohammed | IIVP | IIVP London | International | Selected For International Internship Volunteering Project |
6 | Katore Aryan | Sport-Football | Ahmednagar District Zonal Sports Committee | Inter-Zonal | Selected For Inter-Zonal By Winning Inter College Competitions |
7 | Satalkar Urmila Rajendra | Web Site Design | NA | NA | Created Website Foodie.Com Which Is Related To Food Items |
8 | Satalkar Urmila Rajendra | Web Site Design | NA | NA | E-Commerce (Cara) By Using Html | Css | Js |
9 | Chaitanya Santosh Tekane | Mitacs Globalink Research Internship | Mitacs | International | Completed Mitacs Globalink Research Internship At University De Montréal, Canada |
10 | Bhanage Atharva | NA | NA | NA | Created A Component Library With More Than 10 Components. Copy And Paste Component At One Click |
11 | Bhanage Atharva | NA | NA | NA | Developed “Cricstore” E-Commerce App To Buy Cricketing Gears. |
12 | Bhanage Atharva | NA | NA | NA | Developed “Cricplay” Video Library For Cricket Lovers. |
13 | Bhanage Atharva | NA | NA | NA | Developed “Getitdone” Notes App And “Be-Focussed” A Pomodoro App |
14 | Dive Yash, Gujarathi Atharva, Gangurde Sanket, Rajput Nikita | Paper Publication | JCSE | International | Participation |
15 | Kasabe Vaishnavi, Kale Renuka, Jadhav Vidya, Joshi Priyal | Paper Publication | JETIR | International | Participation |
16 | Deore Kalyani, Gaikwad Leena, Dhamne Rohit, Agale Vishal | Paper Publication | JOITS | International | Participation |
17 | Nale Akshay | Tech Fest | Maharaja Agrasen Institute Of Technology | National | Participation |
18 | Gaikwad Mayur | Tech Fest | Maharaja Agrasen Institute Of Technology | National | Participation |
19 | Khandelwal Mihir | Tech Fest | Maharaja Agrasen Institute Of Technology | National | Participation |
20 | More Omkar | Tech Fest | Maharaja Agrasen Institute Of Technology | National | Participation |
21 | More Amrat, Muthe Mayuri, Pathan Tabassum, Shelar Prajkta | Paper Publication | OAIJSE | International | Participation |
22 | Dive Yash, Gujarathi Atharva, Gangurde Sanket, Rajput Nikita | Technical Symposium (Concepts) | PICT, PUNE | International | Participation |
23 | Vishal Raghunath Agale | Paper Publication | JETIR | International | Participation |
24 | Leena Suresh Gaikwad | Technical Symposium (Concepts) | PICT, PUNE | International | Participation |
25 | Deore Kalyani, Gaikwad Leena, Agale Vishal | Technical Symposium (Concepts) | PICT, PUNE | International | Participation |
26 | Rohit Nitin Dhamne | Technical Symposium (Concepts) | PICT, PUNE | International | Participation |
27 | Misal Gitanjali | Technical Symposium (Concepts) | PICT, PUNE | International | Participation |
28 | Dekate Purva, Dike Gayatri, Musmade Sneha, Shinde Rutuja | Paper Publication | IJSRET | International | Participation |
29 | Gaikwad Leena | Paper Publication | JETIR | International | Participation |
30 | Agale Vishal | Technical Symposium (Concepts) | PICT, PUNE | International | Participation |
31 | Bhapkar Neha Jagannath, Fakir Asma Banekha, Kagde Vaishnavi Shahaji,Kasar Rohit Kailas | Project Competition | Nmiet Pune | National | Participation |
32 | Kasar Rohit Kailas | Paper Presentation | Sengunthar Coe | National | Participation |
33 | Avhad Kalyani Padmakar, Bhavale Akshay Tatyasaheb, Dahale Pankaj Sandip, Pakal Sanjana Pradip | Paper Publication | JETIR | International | Participation |
34 | More Shital Ashok, Shaikh Swaliya Shabir, Sonawane Aditi Utam, Tribhuvan Nikita Arjun | Paper Publication | IJASRET | International | Participation |
35 | Bora Sejal Ganesh, More Abhishek Sampat, Pachore Sneha Sanjay, Take Vaishnavi Ashok | Paper Presentation | Pravara Coe Loni | National | Participation |
36 | Londhe Prashant Rajendra, Patel Parvej Javed, Patil Akhilesh Navneet, Shaikh Mohammad Aquib Sikandar | Paper Publication | IJASRET | International | Participation |
37 | Kudal Chanchal Sanjay, Marwadi Nikita Dattatray, Misal Gitanjali Laxman, More Ankita Arun | Technical Symposium (Concepts) | PICT, PUNE | International | Participation |
38 | Landbile Sandip Radhakisan, Mokate Abhijeet Rajabhau, Phopse Prajyot Pramod, Pawar Shivprasad Bhaginath | Technical Symposium (Concepts) | PICT, PUNE | International | Participation |
39 | Auti Rutuja Shivaji, Joshi Samiksha Vinayak, Bornare Rajeshri Fakirrao, Chavan Vaishnavi Sambhaji | Technical Symposium (Concepts) | PICT, PUNE | International | Participation |
40 | Kale Om Arvind, Kasar Pratik Rajesh, More Kartik Shankar, Landge Nikhil Vasant | Technical Symposium (Concepts) | PICT, PUNE | International | Participation |
41 | Kadam Aaditi Navnath, More Sandip Anil, Ranode Pritam Dnyaneshwar, Zond Vaishnavi Sanjay | Paper Publication | MAT JOURNAL | National | Participation |
42 | Andure Sanket Kachru, Bharindwal Lalit Subhash, Gaikwad Sagar Navnath, Kohakade Viraj Janardhan | Paper Publication | JETIR | International | Participation |
43 | Joshi Aanchal Sanjay, Kulkarni Samarth Milind, Nagpure Damini Digambar, Nagre Vaishnavi Ajay | Paper Publication | JCSE | International | Participation |
44 | Ranode Gitanjali Ramchandra, Sethi Ishan Kumar, Shinde Pranav Anil, Warkar Rupali Balasaheb | Paper Publication | IJASRET | International | Participation |
45 | Aher Utkarsha Anil, Dhumal Vaishnavi Vijaykumar, Jadhav Ashwini Ashok, Kad Shreya Dilip | Paper Publication | IJIRSET | International | Participation |
46 | Shelke Abhishek Ramnath, Shiradkar Sarthak Prafull, Unde Radhakrishna Gokul, Wani Vishvajit Sandip | Paper Publication | IJSRET | International | Participation |
47 | Chaudhari Pranav Narayan, Dhotre Aditya Prabhakar, Jadhav Chaitanya Shivaji,Kadam Abhishek Rajaram | Technical Symposium (Concepts) | PICT, PUNE | International | Participation |
48 | Dhotre Aditya Prabhakar | Tata Imagination Challenge 21 | Tata Sons | National | Participation |
49 | Khemnar Vaishnavi Suresh, Londhe Rutuja Nanasaheb, Wakchaure Aditi Murlidhar, Wakchaure Vaishnavi Dattatraya | Paper Presentation | Shree Venkateshwara Hitech Coe | International | Participation |
50 | Adhav Ritika Shantanurao, Aynikkadan Aghila Unnikrishnan, Dhumal Vaishnavi Kashinath, Karade Sakshi Milind | Paper Presentation | Panimalar Coe | International | Participation |
51 | Gavitre Vrushali Annasaheb, Gudaghe Rushikesh Balasaheb, Jadhav Dakshata Dnyandeo, Warade Kalyani Sanjay | Paper Publication | IJASRET | International | Participation |
52 | Gangwal Sarthak Manoj, Gondkar Vaishnavi Sandip, Pangavhane Akshada Bhagwat, Thota Kalyani Shrinivas | Paper Publication | IJASRET | International | Participation |
53 | Keware Somesh Pushkaraj, Nikumbha Kshitija Pradip, Waghmare Nikita Vinod, Yeole Utkarsha Pramod | Paper Publication | IJASRET | International | Participation |
54 | Chaudhari Rupesh Rajendra, Gade Ritik Kishor, Gawali Pranav Sanjay, Gite Mangesh Tulshiram | Paper Presentation | Shree Venkateshwara Hitech Coe | International | Participation |
55 | Deore Kalyani, Gaikwad Leena, Dhamne Rohit, Agale Vishal | Paper Publication | Mat Journal | National | Participation |
56 | More Amrat Vishwanath, Gholap Rutuja Sandiprao, Hon Aishwarya Kalyanrao, Jathar Amruta Ashok Miss | Paper Publication | IJASRET | International | Participation |
57 | Deore Neha Arun, Takale Shraddha Pandurang, Chaudhari Pooja Ashok, Patil Priyanka Yogendra | Paper Publication | IJSER | International | Participation |
58 | Ghule Nikhil Suresh, Bhagwat Omkar Rajendra, Khule Prajet Balasaheb, Shinde Bhavesh Vitthalrao | Technical Symposium (Concepts) | PICT, PUNE | International | Participation |
59 | Ghule Nikhil Suresh, Bhagwat Omkar Rajendra, Khule Prajet Balasaheb, Shinde Bhavesh Vitthalrao | Kpit Sparkal 22 | KPIT | National | Participation |
60 | Nagpure Vaibhav Amol, Lahase Babalu Shivnath, Ahire Vishal Arun, Bhosale Sanket Subhash | Paper Publication | IJASRET | International | Participation |
Sr. No. | Name of the student | Event / Activity in which participated | Name of the Organizer | State/ National International | Remark |
1 | CHOTHAVE SAI SUNIL | GATE 2021 | IIT Bombay | National | Gate score 642 |
2 | PUNJABI SHIVKUMAR TANESH | GATE 2021 | IIT Bombay | National | Gate score 435 |
3 | BHALERAO SUSHANT ARUN | GATE 2021 | IIT Bombay | National | Gate score 553 |
4 | DARSHANE SHIVAM VIBHAV | GATE 2021 | IIT Bombay | National | Gate score 435 |
5 | SABNIS SUSHANT SUHAS | GATE 2021 | IIT Bombay | National | Gate score 404 |
6 | DURDHAWALE HEMANT GOVIND | SHORT-INTERN PROJECTS 20NLINE20 | Ural Federal University, Russia | International | Scored “100/100” in Cyber Security Project track |
7 | BORAWAKE ARPIT SANDIP | SHORT-INTERN PROJECTS 20NLINE20 | Ural Federal University, Russia | International | Scored “100/100” in Cyber Security Project track |
8 | GURSAL YASHWANT RAOSAHEB, KOLHE SHRADDHA GORAKSHNATH, LODHA VISHAL MANIKCHAND, TANPURE OMKAR NANASAHEB |
Paper Publication | IJASRET | International | Participated |
9 | DEORE RAMESHWARI RAVINDRA, DEVKATE PRASHANT VITTHAL, FASALE AKSHAY SANJIV, JAGTAP ADITI ANIL |
Paper Publication | IJASRET | International | Participated |
11 | DEORE RAMESHWARI RAVINDRA, DEVKATE PRASHANT VITTHAL, FASALE AKSHAY SANJIV, JAGTAP ADITI ANIL |
Project Competition | CSI Nashik Chapter | Regional | Participated |
12 | DARSHANE SHIVAM VAIBHAV, DANDWATE RUTUJA SUBHASH,JOSHI SIDDHESH VIVEK, GALHE RUSHIKESH SOPAN |
Paper Publication | IJIRMPS | International | Participated |
13 | AUTADE RADHIKA SUNIL, GUMAR CHAITALI KISHOR, PAWAR DHANASHREE RAOSAHEB, PUNJABI SHIVKUMAR TANESH, MAHALE PRAJAKTA NARENDRA |
Project Competition | CSI Nashik Chapter | Regional | Participated |
14 | SHIRKE ANIKET BHAUSAHEB, SOMWANSHI ADESH SAINATH, SONAWANE ANAND RAJENDRA, HIRAN AYUSH PARAS, GHUGARE SACHIN BHIMRAJ |
Paper Publication | IRJMETS | International | Participated |
15 | CHAUDHARI SHUBAM SHAM, BHAMARE JAYDIP CHAITRAM, LAWARE SWAPNIL ASHOK, KARACHIWALA DHIRAJ HARESH |
Project Competition | Sant Gajanan Maharaj College of Engineering Kolhapur | National | Participated |
16 | RANSHUR PRATHAMESH CHANDRABHAN, PAWAR PAWAN POPAT, NILKANTH PRASAD DIGAMBA, SAINDANE JAYESH BABASAHEB, VEDPATHAK OMKAR BALASAHEB |
Project Competition | CSI Nashik Chapter | Regional | Participated |
1 | PANIGRAHI GOPAL PRABHAKAR, MAHAJAN TRUPTI, NARKHEDE NIKIT MADHUSUDAN, MORE AKASH SHIVAJI , RANE YOGESH MILIND |
Project Competition | CSI Nashik Chapter | Regional | Participated |
2 | SHARMA AAYUSH VINOD , SONAWANE ABHIJIT, SONAWANE NIKITA, SHINDE SAGAR VIJAY | Paper Publication | IRJMETS | International | Participated |
3 | BHADANGE SHIVANI CHANDRAKANT, SONTAKKE SAMIKSHA SUNIL, VYAVAHARE SONALI BABAN, WADEKAR TUSHAR SANJAY | Project Competition | CSI Nashik Chapter | Regional | Participated |
4 | DHANWATE ANIKET LALITRAO, KHAIRNAR GANESH RAMDAS, KAYASTHA GURUDATT SHRIPAD, KALE PRASHANT SANJAY |
Project Competition | CSI Nashik Chapter | Regional | Participated |
5 | DHANWATE ANIKET LALITRAO, KHAIRNAR GANESH RAMDAS, KAYASTHA GURUDATT SHRIPAD, KALE PRASHANT SANJAY |
Paper Publication | Journal of Advancement in Parallel Computing | International | Participated |
6 | AANCHAL NARESH AHUJA, AHIRRAO HARSHADA, CHATURE ABHISHEK, HIRVE GURUNATH, JAYBHAYE SWAPNAJA | Project Competition | CSI Nashik Chapter | Regional | Participated |
8 | SAUDAGAR PUNAM, SONAWANE SONALI, SUPE KANCHAN PREMCHAND, VAISHNAV PALLAVI | Paper Publication | IJRASET | International | Participated |
9 | WAGHCHAURE TITIKSHA UDDHAVRAO, SHELKE PRATIKSHA BALASAHEB, SABALAE AKSHAY SUNIL, UGALE NISHA SANDIP |
Paper Publication | IRJMETS | International | Participated |
10 | KARALE GANESH SANJAY, KATARIYA KARTIK PRAMOD, KASLIWAL AKASH VARDHAMAN, BHALERAO SUSHANT, SALVE ROHIT |
Paper Presenttion | MIT Aurangabad | National | Participated |
11 | KARALE GANESH SANJAY, KATARIYA KARTIK PRAMOD, KASLIWAL AKASH VARDHAMAN, BHALERAO SUSHANT, SALVE ROHIT |
Project Competition | Sant Gajanan Maharaj College of Engineering Kolhapur | National | Participated |
12 | JADHAV VAIBHAV DHONDIBA, PISAL SOURABH, MOGAL VISHAL, MATE ANIKET , SABNIS SUSHANT |
Entrepreneurship Accelerator Program | NIMA Innovations | National | Participated |
13 | HALWAI TANUSHREE, JADHAV ARTI, KABADE NIKITA ,GERKAR RUPALI | Project Competition | CSI Nashik Chapter | Regional | Participated |
Sr. No. | Name of the student | Event / Activity in which participated | Name of the Organizer | State/ National International | Remark |
1 | Punjabi Shivkumar | Paper Presentation | Panimalar Engineering College Chennai | International | Best Paper Award |
2 | Deshmukh Rucha | KPIT Sparkle 2020 | KPIT | National | Emerging Innovator. Cleared two rounds of KPIT Sparkle |
3 | Kyatanavar Prasanna | SE Computer University Exam | Savitribai Phule Pune University | University | Tenth in order of Merit |
4 | Gujarathi Atharva | Paper Presentation | Panimalar Engineering College Chennai | International | Best Paper Award |
5 | Kyatanavar Prasanna | Paper Presentation | Panimalar Engineering College Chennai | International | Best Paper Award |
6 | Bhagwat Omkar | Paper Presentation | Panimalar Engineering College Chennai | International | Best Paper Award |
Sr. No. | Name of the student | Event / Activity in which participated | Name of the Organizer | State/ National International | Remark |
1 | Boravake Arpit | Bugs finding in system of Netflix | Awarded by Netflix | ||
2 | Boravake Arpit | Bugs finding in System of OYO Cyber Secuirity | Awareded by OYO Cyber Security system | ||
3 | Deshmukh Rucha | KPIT Sparkle 2020 | KPIT | National | Emerging Innovator. Cleared two rounds of KPIT Sparkle |
4 | Punjabi Shivkumar | Paper Presentation | Panimalar Engineering College Chennai | International | Best Paper Award |
5 | Gujarathi Atharva | Paper Presentation | Panimalar Engineering College Chennai | International | Best Paper Award |
6 | Kyatanavar Prasanna | Paper Presentation | Panimalar Engineering College Chennai | International | Best Paper Award |
7 | Bhagwat Omkar | Paper Presentation | Panimalar Engineering College Chennai | International | Best Paper Award |
8 | Kyatanavar Prasanna | SE Computer University Exam | Savitribai Phule Pune University | University | Tenth in order of Merit |
9 | Jadhav Prasad | Sports - Volleyball | Cummins COE For Women Karvenagar | University | Runner up |
11 | Kyatanavar Prasanna | Sports- Basketball | Ahmednagar District Zonal Committee | Inter Collegiate Event | Selected for Inter-zonal Basketball |
12 | Bhawar Viraj | Sports- Basketball | Ahmednagar District Zonal Committee | Inter Collegiate Event | Selected for Inter-zonal Basketball |
13 | Pandey Padmashri | Sports- Basketball | Ahmednagar District Zonal Committee | Inter Collegiate Event | Selected for Inter-zonal Basketball |
14 | Halwai Tanushree | Sports- Chess | Ahmednagar District Zonal Committee | State | Selected for Inter-zonal Chess |
15 | Gangwal Sarthak | Sports- Fencing | Ahmednagar District Zonal Committee | State | Selected for Inter-zonal Fencing |
16 | Darade Pranav | Sports- Volleyball | Ahmednagar District Zonal Committee | Inter Collegiate Event | Winner |
1 | Kasliwal Akash | Internshala's campus ambassador program | Internshala | nil | Participated |
2 | Jagtap Aditi | Quiz | P. S. R. Engineering College | National | Participated |
3 | Gholap Rutuja | Quiz | P. S. R. Engineering College | National | Participated |
4 | Dhumal Vaishnavi | Quiz | P. S. R. Engineering College | National | Participated |
5 | Makasare Mansi | Quiz | P. S. R. Engineering College | National | Participated |
6 | Kasliwal Akash | Quiz | P. S. R. Engineering College | National | Participated |
8 | Gholap Rutuja | Course- C programming | Disha Computer Institute | Nil | Participated |
9 | Gholap Rutuja | Course- English Speaking | The Art of English Speaking Institute | Nil | Participated |
10 | Gholap Rutuja | Course- English Speaking | DearDen Education | Nil | Participated |
11 | Punjabi Shivkumar | Course- English Speaking | DearDen Education | Nil | Participated |
12 | More Shital | Course- JAVA | SoloLearn | Nil | Participated |
13 | Walzade Mayuri | Course- PHP | PHN technology, Pune | Nil | Participated |
14 | Punjabi Shivkumar | Course- Python | PHN technology, Pune | nil | Participated |
15 | Punjabi Shivkumar | Course RED HAT Certified Engineer | REDHAT | nil | Participated |
16 | Punjabi Shivkumar | Course RED HAT Certified System Administrator | REDHAT | nil | Participated |
17 | More Shital | Course- SQL | SoloLearn | Nil | Participated |
18 | Deshmukh Rucha | KPIT Sparkle 2020 | KPIT | National | Emerging Innovator |
19 | Warkar Rupali | Online Quiz | P. S. R. Engineering College | National | Participated |
20 | Wadekar Asmita | Paper Presenttion | Sanjivani COE | National | Participated |
21 | Wable Pooja | Paper Presenttion | Sanjivani COE Kopargaon | National | Participated |
22 | Abnave Rutuja | Paper Publication | MAT journal | National | Participated |
23 | Arora Priyanka | Paper Publication | MAT journal | National | Participated |
24 | Ghode Snehal | Paper Publication | MAT journal | National | Participated |
25 | Wable Pooja | Paper Publication | MAT journal | National | Participated |
26 | Wadekar Asmita | Paper Publication | MAT journal | National | Participated |
27 | Punjabi Shivkumar | Paper Publication | JXU Journal | National | Participated |
28 | Khalate Shraddha | Psychometric test | WISDOM Jobs | Nil | Participated |
29 | Dhumal Vaishnavi | Quiz- Basic control statement | Sanjivani COE Kopargaon | Nil | Participated |
30 | Kasliwal Akash | Quiz C Begineer skill test | Timesjobs and Techgig | nil | Participated |
31 | Punjabi Shivkumar | Quiz- C Programming | Trinity COE Pune | Nil | Participated |
32 | Punjabi Shivkumar | Quiz Competition | Arihant Computers | Nil | Participated |
33 | Gholap Rutuja | Quiz COVID-19 Awareness Programme | Sanjivani Group of Institute Kopargaon | Nil | Participated |
34 | Dhumal Vaishnavi | Quiz COVID-19 Awareness Programme | Shivaji University | Nil | Participated |
35 | Dhumal Vaishnavi | Quiz COVID-19 Awareness Programme | Sanjivani Group of Institute Kopargaon | Nil | Participated |
36 | Chaudhari Pranav | Quiz COVID-19 Awareness Programme | Sanjivani Group of Institute Kopargaon | Nil | Participated |
37 | Jagtap Aditi | Quiz COVID-19 Awareness Programme | Imprical COE Wagholi | Nil | Participated |
38 | Gerkar Rupali | Quiz COVID-19 Awareness Programme | Imprical COE Wagholi | Nil | Participated |
39 | Deore Neha | Quiz COVID-19 Awareness Programme quiz | SND COE Yeola | State | Participated |
40 | Kasliwal Akash | Quiz Covid-19 Awareness Quiz | Sanjivani College of Pharmacy | Nil | Participated |
41 | Dhumal Vaishnavi | Quiz- Data Type and operator | Sanjivani COE Kopargaon | Nil | Participated |
42 | Dhumal Vaishnavi | Quiz- Installation of Python 3 | Sanjivani COE Kopargaon | Nil | Participated |
43 | Khalate Shraddha | Quiz on Machine Learning | IT Department Sanjivani COE Kopargaon | Nil | Participated |
44 | Bhole Pooja | Quiz on Machine Learning | IT Department Sanjivani COE Kopargaon | Nil | Participated |
45 | Shrishrimal Aishwarya | Quiz on Web Technology | PVG COE Nashik | Nil | Participated |
46 | Lokhande Sakshi | SEED IT Idol 2020 | SEED Infotech Ltd. | District | Participated |
47 | Gore Mayuri | SEED IT Idol 2020 | SEED Infotech Ltd. | District | Participated |
48 | Khalate Shraddha | SEED IT Idol 2020 | SEED Infotech Ltd. | District | Participated |
49 | Kasliwal Akash | SEED IT Idol 2020 | SEED Infotech Ltd. | District | Participated |
50 | Jagtap Aditi | Smart India Hackathon, 2020 | Sanjivani COE Kopargaon | Nil | Participated |
51 | Bhagwat Jayshri | Smart India Hackathon, 2020 | Sanjivani COE Kopargaon | Nil | Participated |
52 | More Pratibha | Smart India Hackathon, 2020 | Sanjivani COE Kopargaon | Nil | Participated |
53 | Halwai Tanushri | Smart India Hackathon, 2020 | Sanjivani COE Kopargaon | Nil | Participated |
54 | Punjabi Shivkumar | Smart India Hackathon, 2020 | Sanjivani COE Kopargaon | Nil | Participated |
55 | Bahirat Rutuja | Smart India Hackathon, 2020 | Sanjivani COE Kopargaon | Nil | Participated |
58 | Halwai Tanushri | Sports - Interzonal | R.H. Sapat Engineering College | Interzonal | Participated |
100 | Shinde Bhavesh | Sports- Badminton | New Law College Ahmednagar | Inter-college | Participated |
101 | Kyatanavar Prasanna | Sports- Basketball | Premraj Sarda College Ahmednagar | Inter-college | Participated |
102 | Bhawar Viraj | Sports- Basketball | Premraj Sarda College Ahmednagar | Inter-college | Participated |
103 | Sadaphal Prajwal | Sports- Basketball | Premraj Sarda College Ahmednagar | Inter-college | Participated |
104 | Mogal Vishal | Sports- Basketball | Premraj Sarda College Ahmednagar | Inter-college | Participated |
105 | Shinde Bhavesh | Sports- Basketball | Premraj Sarda College Ahmednagar | Inter-college | Participated |
106 | Gosavi Saurabh | Sports- Basketball | Premraj Sarda College Ahmednagar | Inter-college | Participated |
107 | Pandey Padmashri | Sports- Basketball | Pravara Womens college Pravaranagar | Inter-college | Participated |
108 | Halwai Tanushree | Sports- Chess | A.C.S. College Kolhar | Inter-college | Participated |
109 | Ugale Yash | Sports- Chess | A.C.S. College Kolhar | Inter-college | Participated |
110 | Shirodkar Sarthak | Sports- Cricket | Sanjivani COE | Inter-college | Participated |
111 | Shinde Bhavesh | Sports- Cricket | Sanjivani COE | Inter-college | Participated |
112 | Kadam Abhishek | Sports- Cricket | Sanjivani COE | Inter-college | Participated |
113 | Kulkarni Samarth | Sports- Cricket | Sanjivani COE | Inter-college | Participated |
114 | Kadam Akshay | Sports- Football | Ahmednagar college Ahmednagar | Inter-college | Participated |
115 | Shelar Abhishek | Sports- Football | Ahmednagar college Ahmednagar | Inter-college | Participated |
116 | Gudage Rushikesh | Sports- Football | Ahmednagar college Ahmednagar | Inter-college | Participated |
117 | Jadhav Prasad | Sports- Holleyball | COEP Pune | State | Participated |
118 | Arote Rutuja | Sports- Kho-Kho | New Arts College Ahmednagar | Inter-college | Participated |
119 | Wandhekar Mahesh | Sports- Softball | New Arts College, Parner | Inter-college | Participated |
120 | Jadhav Prasad | Sports- Volleyball | Amrutvahini COE Sangamner | Inter-college | Participated |
121 | Darade Pranav | Sports- Volleyball | Amrutvahini COE Sangamner | Inter-college | Participated |
122 | Gangwal Sarthak | Sports- Volleyball | Amrutvahini COE Sangamner | Inter-college | Participated |
123 | Kasliwal Akash | Workshop on Build AI enabled Machine | Indian Innovations and Enterpreneurship Community | Nil | Participated |
Sr.No. | Name Of Student | Event / Activity in which participated | Name of the Organizer | State/ National International | Remark |
---|---|---|---|---|---|
1 |
Bhavare Jayesh |
Googled |
MET’s institute of Engineering Nashik |
State |
Runner up |
2 |
Chavan Vaibhav |
Paper Presentation |
Panimalar Engineering College Chennai |
International |
Winner |
3 |
Wani Saiprasad |
Paper Presentation |
Panimalar Engineering College Chennai |
International |
Winner |
4 |
Kulkarni Chaitanya |
Project Competition ABHIKALP 2019 |
Savitribai Phule Pune University |
State |
Winner |
5 |
Bawake Shubham |
Project Competition ABHIKALP 2019 |
Savitribai Phule Pune University |
State |
Winner |
6 |
Bhanage Pushkar |
Project Competition ABHIKALP 2019 |
Savitribai Phule Pune University |
State |
Winner |
7 |
Gaikwad Pushkaraj |
Project Competition ABHIKALP 2019 |
Savitribai Phule Pune University |
State |
Winner |
8 |
Kaushal Hemantkumar |
Score in IELTS exam |
IELTS |
National |
Winner |
9 |
Kyatanavar Prasanna |
Sports- Basketball |
Ahmednagar District Zonal Committee |
State |
Selection for Interzonal Basketball |
10 |
PandeyPadmashri |
Sports- Basketball |
Ahmednagar District Zonal Committee |
State |
